Pay more attention to the BTU's per hour rating than the horse power rating. Comment if the table needs updating.
Model | BTU's per hour | Rate of Flow (GPH) | Reservoir Capacity (gal) | Size (in) | Cost | Cost per BTU |
Active Aqua 1/10 HP | 1020 | 132-396 | 13-40 | 17x10x15 | $403 | $0.40 |
Active Aqua 1/4 HP | 3010 | 396-925 | 40-92 | 18x13x17 | $542 | $0.18 |
Active Aqua 1/2 HP | 4020 | 800-1600 | 92-172 | 19x14x19 | $945 | $0.24 |
Active Aqua 1 HP | 10050 | 1320-3900 | 132-396 | 21x15x20 | $1,371 | $0.13 |
Penguin Cold Therapy | 7500 | | | | $1,950 | $0.26 |
Penguin 1/2 HP | 5000 | | | | $830 | $0.16 |
Penguin 1/2 HP HE | 5750 | | | | $930 | $0.16 |
Penguin 1 HP HE | 11500 | | | | $1600 | $0.14 |
EcoPlus 1/4 HP | 2300 | | | | $700 | $0.30 |
EcoPlus Commercial Grade 1/2 HP | 5115 | | | | $1440 | $0.28 |
EcoPlus Commercial Grade 1 HP | 8525 | | | | $1620 | $0.19 |
EcoPlus Commercial Grade 1.5 HP | 11935 | | | | $1800 | $0.15 |
*Active Aqua: The BTU is measured at an ambient temperature af 97F (36C) and the chiller is working at max working current for the specific model.
1 BTU = Amount of heat it takes to raise the temperature of a pound of water by 1°F. So, if you have 100lbs of water, it should take 100BTU of cooling to make that water 1°F cooler.